Deskripsi Submersible Panational 3 Inch:
Hemat listrik, tahan panas, kualitas dan sparepart terjamin, daya hisap dan daya dorong maksimal, dipilih dan dipercaya karena mutu, garansi 1 tahun service.
SNI 04.6292.2.41-2003.
LSPr-004-IDN.
SUCOFINDO Certificate No : PCS 00624.01
5 TYPE SUBMERSIBLE PANATIONAL 3 INCH:
Type | Kw | Hp | IN* | 30L/M | 35L/M | 40L/M | 50L/M | Outlet |
3 Sp-0.33 | 0.25 | 0.33 | 8 | 25 m | 24 m | 23 m | 18 m | 1.25″ |
3 Sp-0.50 | 0.37 | 0.50 | 11 | 37 m | 35 m | 33 m | 26 m | 1.25″ |
3 Sp-0.75 | 0.55 | 0.75 | 17 | 55 m | 52 m | 49 m | 37 m | 1.25″ |
3 Sp-1.00 | 0.75 | 1.00 | 24 | 72 m | 68 m | 64 m | 49 m | 1.25″ |
3 Sp-1.50 | 1.10 | 1.50 | 33 | 100 m | 94 m | 89 m | 68 m | 1.25″ |
IN* : Impeller Number.
Produk Panational selain submersible adalah Pompa Celup Kolam.
3 MODEL POMPA CELUP KOLAM MERK PANATIONAL:
1. DSQ-2501.
2. DSQ-55054.
3. DSQ-750B3
Spesifikasi Pompa Celup Kolam Panational Berdasarkan Modelnya:
MODEL | DSQ-2501 | DSQ-55054 | DSQ-750B3 |
Tegangan Listrik | 230v, 50hz & 120v,60hz | 230v, 50hz & 120v,60hz | 230v, 50hz & 120v,60hz |
Daya Keluar | 250 watt | 550 watt | 750 watt |
Daya Hisap | 5 meter | 7.5 meter | 7 meter |
Daya Dorong | 5 meter | 7 meter | 8 meter |
Kapasitas Maks | 6000 ltr/jam | 8500 ltr/jam | 13000 ltr/jam |
Pipa Dorong | 3/4 inch | 3/4 inch | 3/4 inch |
Berat Pompa | 4.7 kg | 5.6 kg | 5.6 kg |
Maks Tekanan Air | 0.6 bar | 0.75 bar | 0.85 bar |
Maks Temperatur | 35℃ | 35℃ | 35℃ |
Pompa Produk Panational:
Anda berminat untuk membeli pompa submersible 3 inch atau pompa celup kolam merk panational, bila “ya”, silahkan Anda menghubungi ke kontak kami!